KLUB | BODOVI | |
1. | Beograd'96 | 35.25 |
2. | WIld Boars | 23.50 |
3. | Novi Sad | 17.50 |
4. | Voša | 11.75 |
Matchup | Result |
Voša U16
vs. Novi Sad U16 |
10 15 |
Iako je dan počeo sunčanim i prijatnim vremenom, 1...
Bejzbol klub Wild Boars je i ovog vikenda bio vred...
Beograd'96 ŠAMPION 2020. | |||
W | L | ||
Beograd'96 | 4 | 2 | |
Wild Boars | 4 | 2 | |
Novi Sad | 1 | 5 | |
W | L | ||
Beograd'96 U14 | 0 | 0 | |
Wild Boars | 0 | 0 | |
Voša U14 | 0 | 0 | |
W | L | ||
Novi Sad U16 | 1 | 0 | |
Voša U16 | 0 | 1 | |
Publish the Menu module to "offcanvas" position. Here you can publish other modules as well.
Learn More.